為增進此網站功能我們將在您的裝置上傳送 Cookies 功能。當您繼續瀏覽本網站,我們將推定您已同意使用 Cookies,請見此連結
OK
  • 醫療用專業顯示器

    Medical Display

    • Model Resolution (pixel) Brightness (cd/m2) Contrast Ratio
      19” SXGA 1280 (x3) x 1024 300 / 700 / 1000 1000:1
      21.3" UXGA 1600 (x3) x 1200 500 / 1000 1800:1
      21.3" QXGA 2048 (x3) x 1536 1000 1800:1
      21.5" FHD 1920 (x3) x 1080 300 1800:1
      23.8" FHD 1920 (x3) x 1080 300 / 350 1000:1 / 1800:1
      24" WUXGA 1920 (x3) x 1200 400 / 410 1350:1 / 1800:1
      27" FHD 1920 (x3) x 1080 1000 1000:1
      27" QHD 2560 (x3) x 1440 500 1000:1
      27" UHD 4K 3840 (x3) x 2160 800 1000:1
      32" UHD 4K 3840 (x3) x 2160 700 / 850 1350:1 / 1800:1
  • 工業用顯示器

    Industrial Display

    • Model Resolution (pixel) Brightness (cd/m2) Contrast Ratio
      2.7" QVGA 320 x 240 310 400:1
      3.0" VGA 640 x 480 640 1000:1
      3.5" QVGA 320 x 240 500 300:1
      4.3" WQVGA 480 x 272 550 500:1
      5.7" QVGA 320 x 240 800 800:1
      7" WVGA 800 x 480 500 500:1
      8.4" SVGA 800 x 600 450 600:1
      10.1" WSVGA 1024 x 600 250 500:1
      10.1" WXGA 1280 x 800 300 1300:1
      10.1" WUXGA 1920 x 1200 380 800:1
      10.4" SVGA 800 x 600 800 700:1
      10.4" XGA 1024 x 768 470 3000:1
      12.1" SVGA 800 x 600 500 / 1500 700:1
      12.1" XGA 1024 x 768 500 700:1
      12.1" WXGA 1280 x 800 300 / 500 / 1000 / 1500 1000:1
      12.1" WUXGA 1920 x 1200 1000 800:1
      13.3" FHD 1920 x 1080 400nits 800:1
      14" FHD 1920 x 1080 400nits 800:1
      15" XGA 1024 x 768 250 / 350 / 450 / 800 / 1800 800:1
      15.6" HD 1366 x 768 220 / 400 / 1200 400:1 / 800:1
      15.6” FHD 1920 x 1080 300 / 400 / 500 / 1000 / 1500 700:1 / 1000:1
      17" SXGA 1280 x 1024 350 1000:1
      17.3” FHD 1920 x 1080 400 600:1
      18.5” FHD 1920 x 1080 500 1000:1
      21.3" QXGA 2048 x 1536 800 1400:1
      21.5" FHD 1920 x 1080 250 / 300 / 350 / 400 1000:1
      23" FHD 1920 x 1080 300 1000:1
      23.8" FHD 1920 x 1080 250 / 400 / 625 1000:1
      24" WUXGA 1920 x 1200 300 / 850 / 900 1000:1
      27" FHD 1920 x 1080 400 / 1000 1000:1
      27" QHD 2560 x 1440 350 1000:1
      27" UHD 4K 3840 x 2160 400 / 800 1000:1
      32" UHD 4K 3840 x 2160 700 1350:1
  • 消費型顯示器

    Consumer Display

    • Model Resolution (pixel) Brightness (cd/m2) Contrast Ratio
      2.7" QVGA 320 x 240 310 400:1
      3.0" VGA 640 x 480 640 1000:1
      3.5" QVGA 320 x 240 500 300:1
      4.3" WQVGA 480 x 272 550 500:1
      5.7" QVGA 320 x 240 800 800:1
      7" WVGA 800 x 480 500 500:1
      8.4" SVGA 800 x 600 450 600:1
      10.1" WSVGA 1024 x 600 250 500:1
      10.1" WXGA 1280 x 800 300 1300:1
      10.1" WUXGA 1920 x 1200 380 800:1
      10.4" SVGA 800 x 600 800 700:1
      10.4" XGA 1024 x 768 470 3000:1
      12.1" SVGA 800 x 600 500 / 1500 700:1
      12.1" XGA 1024 x 768 500 700:1
      12.1" WXGA 1280 x 800 300 / 500 / 1000 / 1500 1000:1
      12.1" WUXGA 1920 x 1200 1000 800:1
      13.3" FHD 1920 x 1080 400nits 800:1
      14" FHD 1920 x 1080 400nits 800:1
      15" XGA 1024 x 768 250 / 350 / 450 / 800 / 1800 800:1
      15.6" HD 1366 x 768 220 / 400 / 1200 400:1 / 800:1
      15.6” FHD 1920 x 1080 300 / 400 / 500 / 1000 / 1500 700:1 / 1000:1
      17" SXGA 1280 x 1024 350 1000:1
      17.3” FHD 1920 x 1080 400 600:1
      18.5” FHD 1920 x 1080 500 1000:1
      21.3" QXGA 2048 x 1536 800 1400:1
      21.5" FHD 1920 x 1080 250 / 300 / 350 / 400 1000:1
      23" FHD 1920 x 1080 300 1000:1
      23.8" FHD 1920 x 1080 250 / 400 / 625 1000:1
      24" WUXGA 1920 x 1200 300 / 850 / 900 1000:1
      27" FHD 1920 x 1080 400 / 1000 1000:1
      27" QHD 2560 x 1440 350 1000:1
      27" UHD 4K 3840 x 2160 400 / 800 1000:1
      32" UHD 4K 3840 x 2160 700 1350:1
  • 交通應用顯示器

    Transportation Display

    • Model Resolution (pixel) Brightness (cd/m2) Contrast Ratio
      2.7" QVGA 320 x 240 310 400:1
      3.0" VGA 640 x 480 640 1000:1
      3.5" QVGA 320 x 240 500 300:1
      4.3" WQVGA 480 x 272 550 500:1
      5.7" QVGA 320 x 240 800 800:1
      7" WVGA 800 x 480 500 500:1
      8.4" SVGA 800 x 600 450 600:1
      10.1" WSVGA 1024 x 600 250 500:1
      10.1" WXGA 1280 x 800 300 1300:1
      10.1" WUXGA 1920 x 1200 380 800:1
      10.4" SVGA 800 x 600 800 700:1
      10.4" XGA 1024 x 768 470 3000:1
      12.1" SVGA 800 x 600 500 / 1500 700:1
      12.1" XGA 1024 x 768 500 700:1
      12.1" WXGA 1280 x 800 300 / 500 / 1000 / 1500 1000:1
      12.1" WUXGA 1920 x 1200 1000 800:1
      13.3" FHD 1920 x 1080 400nits 800:1
      14" FHD 1920 x 1080 400nits 800:1
      15" XGA 1024 x 768 250 / 350 / 450 / 800 / 1800 800:1
      15.6" HD 1366 x 768 220 / 400 / 1200 400:1 / 800:1
      15.6” FHD 1920 x 1080 300 / 400 / 500 / 1000 / 1500 700:1 / 1000:1
      17" SXGA 1280 x 1024 350 1000:1
      17.3” FHD 1920 x 1080 400 600:1
      18.5” FHD 1920 x 1080 500 1000:1
      21.3" QXGA 2048 x 1536 800 1400:1
      21.5" FHD 1920 x 1080 250 / 300 / 350 / 400 1000:1
      23" FHD 1920 x 1080 300 1000:1
      23.8" FHD 1920 x 1080 250 / 400 / 625 1000:1
      24" WUXGA 1920 x 1200 300 / 850 / 900 1000:1
      27" FHD 1920 x 1080 400 / 1000 1000:1
      27" QHD 2560 x 1440 350 1000:1
      27" UHD 4K 3840 x 2160 400 / 800 1000:1
      32" UHD 4K 3840 x 2160 700 1350:1

       

  • 娛樂顯示器

    Entertainment Display

    • Model Resolution (pixel) Brightness (cd/m2) Contrast Ratio
      2.7" QVGA 320 x 240 310 400:1
      3.0" VGA 640 x 480 640 1000:1
      3.5" QVGA 320 x 240 500 300:1
      4.3" WQVGA 480 x 272 550 500:1
      5.7" QVGA 320 x 240 800 800:1
      7" WVGA 800 x 480 500 500:1
      8.4" SVGA 800 x 600 450 600:1
      10.1" WSVGA 1024 x 600 250 500:1
      10.1" WXGA 1280 x 800 300 1300:1
      10.1" WUXGA 1920 x 1200 380 800:1
      10.4" SVGA 800 x 600 800 700:1
      10.4" XGA 1024 x 768 470 3000:1
      12.1" SVGA 800 x 600 500 / 1500 700:1
      12.1" XGA 1024 x 768 500 700:1
      12.1" WXGA 1280 x 800 300 / 500 / 1000 / 1500 1000:1
      12.1" WUXGA 1920 x 1200 1000 800:1
      13.3" FHD 1920 x 1080 400nits 800:1
      14" FHD 1920 x 1080 400nits 800:1
      15" XGA 1024 x 768 250 / 350 / 450 / 800 / 1800 800:1
      15.6" HD 1366 x 768 220 / 400 / 1200 400:1 / 800:1
      15.6” FHD 1920 x 1080 300 / 400 / 500 / 1000 / 1500 700:1 / 1000:1
      17" SXGA 1280 x 1024 350 1000:1
      17.3” FHD 1920 x 1080 400 600:1
      18.5” FHD 1920 x 1080 500 1000:1
      21.3" QXGA 2048 x 1536 800 1400:1
      21.5" FHD 1920 x 1080 250 / 300 / 350 / 400 1000:1
      23" FHD 1920 x 1080 300 1000:1
      23.8" FHD 1920 x 1080 250 / 400 / 625 1000:1
      24" WUXGA 1920 x 1200 300 / 850 / 900 1000:1
      27" FHD 1920 x 1080 400 / 1000 1000:1
      27" QHD 2560 x 1440 350 1000:1
      27" UHD 4K 3840 x 2160 400 / 800 1000:1
      32" UHD 4K 3840 x 2160 700 1350:1
  • 零售應用顯示器

    Retail Display

    • Model Resolution (pixel) Brightness (cd/m2) Contrast Ratio
      2.7" QVGA 320 x 240 310 400:1
      3.0" VGA 640 x 480 640 1000:1
      3.5" QVGA 320 x 240 500 300:1
      4.3" WQVGA 480 x 272 550 500:1
      5.7" QVGA 320 x 240 800 800:1
      7" WVGA 800 x 480 500 500:1
      8.4" SVGA 800 x 600 450 600:1
      10.1" WSVGA 1024 x 600 250 500:1
      10.1" WXGA 1280 x 800 300 1300:1
      10.1" WUXGA 1920 x 1200 380 800:1
      10.4" SVGA 800 x 600 800 700:1
      10.4" XGA 1024 x 768 470 3000:1
      12.1" SVGA 800 x 600 500 / 1500 700:1
      12.1" XGA 1024 x 768 500 700:1
      12.1" WXGA 1280 x 800 300 / 500 / 1000 / 1500 1000:1
      12.1" WUXGA 1920 x 1200 1000 800:1
      13.3" FHD 1920 x 1080 400nits 800:1
      14" FHD 1920 x 1080 400nits 800:1
      15" XGA 1024 x 768 250 / 350 / 450 / 800 / 1800 800:1
      15.6" HD 1366 x 768 220 / 400 / 1200 400:1 / 800:1
      15.6” FHD 1920 x 1080 300 / 400 / 500 / 1000 / 1500 700:1 / 1000:1
      17" SXGA 1280 x 1024 350 1000:1
      17.3” FHD 1920 x 1080 400 600:1
      18.5” FHD 1920 x 1080 500 1000:1
      21.3" QXGA 2048 x 1536 800 1400:1
      21.5" FHD 1920 x 1080 250 / 300 / 350 / 400 1000:1
      23" FHD 1920 x 1080 300 1000:1
      23.8" FHD 1920 x 1080 250 / 400 / 625 1000:1
      24" WUXGA 1920 x 1200 300 / 850 / 900 1000:1
      27" FHD 1920 x 1080 400 / 1000 1000:1
      27" QHD 2560 x 1440 350 1000:1
      27" UHD 4K 3840 x 2160 400 / 800 1000:1
      32" UHD 4K 3840 x 2160 700 1350:1

       

  • 光學式 TFT 指紋掃描感測器

    Optical TFT Fingerprint Sensor

    • Model Resolution (pixel) Pixels Per Inch (PPI) Application
      FAP30 400 x 500 500 1-FP
      FAP45 750 x 800 500 2-FP
      FAP50 1600 x 1000 500 Multi-FP
      FAP60 1600 x 1500 500 Multi-FP
  • TFT X光感測器

    TFT X-ray Sensor

    • Model TFT Technology Resolution (pixel) Fill Factor (%) Pixel RC (µs)
      17" x 17" IGZO 3072 x 3072 67.8 1.04
      17" x 17" a-Si 3072 x 3072 70.0 3.2
      17" x 17" a-Si 3072 x 3072 66.7 4.0
      17" x 17" a-Si 2840 x 2848 72.0 2.7
      14" x 17" a-Si 2560 x 3072 66.7 4.0
      14" x 17" a-Si 2800 x 2305 73.0 2.7
      10" x 12" a-Si 2560 x 2048 62.0 1.65
      5" x 5" a-Si 1536 x 1536 60.0 2.35
      6" x 6" a-Si 1280 x 1280 61.0 2.05
      17" x 17" a-Si 4316 x 4316 65.0 1.5
      14" x 17" a-Si 4316 x 3548 65.0 1.5
      17" x 17" a-Si 4302 x 4302 62.5 1.45
      14" x 17" a-Si 4316 x 3534 62.5 1.45
  • *資料若有變更,恕不另行通知
想知道更多產品規格?
開創未來產品應用的無限可能